
Bitcoin (BTC)
Price
$ 65,020.00

Ethereum (ETH)
Price
$ 1,882.16

Tether (USDT)
Price
$ 0.999308

USDC (USDC)
Price
$ 0.999693

Solana (SOL)
Price
$ 75.13

TRON (TRX)
Price
$ 0.331111

Dogecoin (DOGE)
Price
$ 0.069445

Cardano (ADA)
Price
$ 0.166253

Bitcoin Cash (BCH)
Price
$ 209.94

PayPal USD (PYUSD)
Price
$ 0.999633
| # | Name | Price | Market Cap | Change | Price Graph (7d) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $65,051.00 | -0.52% |
Ethereum(ETH) | $1,883.66 | -1.83% |
Tether(USDT) | $1.00 | -0.02% |
BNB(BNB) | $565.91 | -0.68% |
USDC(USDC) | $1.00 | 0.00% |
XRP(XRP) | $1.10 | -2.34% |
Solana(SOL) | $75.18 | -2.99% |
TRON(TRX) | $0.331027 | 1.33% |
![]() Figure Heloc(FIGR_HELOC) | $1.04 | 3.72% |
![]() Hyperliquid(HYPE) | $58.49 | -1.58% |
Dogecoin(DOGE) | $0.069525 | -3.81% |
![]() Rain(RAIN) | $0.014433 | 1.47% |
![]() USDS(USDS) | $1.00 | 0.01% |
LEO Token(LEO) | $9.60 | -1.31% |
Zcash(ZEC) | $503.08 | -2.22% |
![]() WhiteBIT Coin(WBT) | $56.62 | -0.98% |
Monero(XMR) | $353.28 | 2.03% |
Chainlink(LINK) | $8.47 | -1.62% |
Stellar(XLM) | $0.182301 | -0.80% |
Cardano(ADA) | $0.166425 | -4.61% |
![]() Canton(CC) | $0.119602 | -0.28% |
Dai(DAI) | $1.00 | 0.01% |
Bitcoin Cash(BCH) | $210.26 | -2.78% |
![]() USD1(USD1) | $1.00 | -0.06% |
![]() Gram (prev. Toncoin)(GRAM) | $1.47 | -2.80% |
![]() Ethena USDe(USDE) | $1.00 | -0.01% |
Litecoin(LTC) | $46.34 | -1.37% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
Hedera(HBAR) | $0.070590 | -2.88% |
Sui(SUI) | $0.73 | -4.62% |
![]() Circle USYC(USYC) | $1.13 | 0.00% |
Avalanche(AVAX) | $6.25 | -4.94% |
Cronos(CRO) | $0.056896 | -2.57% |
![]() PayPal USD(PYUSD) | $1.00 | -0.01% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Tether Gold(XAUT) | $4,052.62 | -0.44% |
Shiba Inu(SHIB) | $0.000004 | -1.74% |
NEAR Protocol(NEAR) | $1.88 | -0.73% |
Uniswap(UNI) | $3.83 | 0.68% |
![]() Ondo US Dollar Yield(USDY) | $1.14 | 0.52% |
![]() Ondo(ONDO) | $0.394798 | -2.14% |
![]() World Liberty Financial(WLFI) | $0.058061 | -13.76% |
![]() Bittensor(TAO) | $190.97 | -2.68% |
PAX Gold(PAXG) | $4,047.99 | -0.51% |
OKB(OKB) | $82.25 | -2.40% |
![]() Aster(ASTER) | $0.63 | 0.51% |
![]() HTX DAO(HTX) | $0.000002 | -0.50% |
![]() MemeCore(M) | $1.21 | 3.55% |
![]() Ripple USD(RLUSD) | $1.00 | 0.00% |
USDD(USDD) | $1.00 | -0.02% |
$ 65,020.001.1
$ 1,882.162.4
$ 0.9993080
$ 0.9996930
$ 75.133.3
$ 0.3311111
$ 0.0694454.1
$ 0.9998430
$ 351.880.2
$ 0.1662534.8
$ 209.942.9
$ 46.351.1
$ 0.9996330
$ 0.3332051.9
Become an LP – Get wDINEC for Free
Join our team as a Liquidity Provider. You earn safely with zero price impact, zero slippage, and zero loss. Your contribution helps fund real projects that fight poverty and unemployment worldwide…



















