
Bitcoin (BTC)
Price
$ 80,314.00

Ethereum (ETH)
Price
$ 2,329.86

Tether (USDT)
Price
$ 0.999071

USDC (USDC)
Price
$ 0.999558

Solana (SOL)
Price
$ 100.77

TRON (TRX)
Price
$ 0.328854

Dogecoin (DOGE)
Price
$ 0.076499

Cardano (ADA)
Price
$ 0.203681

Bitcoin Cash (BCH)
Price
$ 272.57

PayPal USD (PYUSD)
Price
$ 1.00
| # | Name | Price | Market Cap | Change | Price Graph (7d) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $80,322.00 | -0.27% |
Ethereum(ETH) | $2,327.34 | -1.50% |
Tether(USDT) | $1.00 | 0.00% |
BNB(BNB) | $740.34 | 1.30% |
XRP(XRP) | $1.29 | 1.12% |
USDC(USDC) | $1.00 | -0.01% |
Solana(SOL) | $100.62 | -0.62% |
TRON(TRX) | $0.328836 | -0.38% |
![]() Figure Heloc(FIGR_HELOC) | $1.06 | 0.00% |
Zcash(ZEC) | $1,190.34 | 3.35% |
![]() Hyperliquid(HYPE) | $75.82 | 0.44% |
Dogecoin(DOGE) | $0.076423 | -1.33% |
Monero(XMR) | $603.58 | 1.84% |
![]() USDS(USDS) | $1.00 | 0.01% |
![]() WhiteBIT Coin(WBT) | $77.33 | -1.09% |
Chainlink(LINK) | $11.33 | -2.23% |
LEO Token(LEO) | $9.04 | -0.02% |
Cardano(ADA) | $0.203101 | -2.40% |
Stellar(XLM) | $0.168707 | -0.53% |
![]() Rain(RAIN) | $0.008269 | 2.28% |
NEAR Protocol(NEAR) | $4.39 | -2.32% |
Bitcoin Cash(BCH) | $271.85 | -1.85% |
![]() Ethena USDe(USDE) | $1.00 | 0.01% |
Dai(DAI) | $1.00 | 0.00% |
Litecoin(LTC) | $56.03 | -0.25% |
Uniswap(UNI) | $6.67 | -2.24% |
![]() Canton(CC) | $0.099872 | -1.41% |
![]() USD1(USD1) | $1.00 | 0.01% |
Avalanche(AVAX) | $8.80 | -1.29% |
Sui(SUI) | $0.91 | -3.76% |
![]() Gram (prev. Toncoin)(GRAM) | $1.25 | 0.31% |
Hedera(HBAR) | $0.076447 | -0.41% |
Tether Gold(XAUT) | $3,987.88 | -0.05% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
![]() PayPal USD(PYUSD) | $1.00 | 0.00% |
Shiba Inu(SHIB) | $0.000005 | -1.15% |
![]() Bittensor(TAO) | $246.74 | -0.77% |
Cronos(CRO) | $0.054409 | -0.59% |
Quant(QNT) | $180.76 | 1.51% |
![]() Bitway(BTW) | $1.71 | 0.02% |
![]() Ethena(ENA) | $0.191824 | 1.10% |
![]() Ripple USD(RLUSD) | $1.00 | 0.01% |
![]() Circle USYC(USYC) | $1.14 | 0.00% |
![]() Ondo US Dollar Yield(USDY) | $1.15 | -0.18% |
OKB(OKB) | $106.44 | -1.79% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
![]() MemeCore(M) | $0.94 | -14.16% |
Aave(AAVE) | $135.27 | -3.50% |
![]() Ondo(ONDO) | $0.399350 | -1.74% |
![]() Pump.fun(PUMP) | $0.004182 | -1.15% |
$ 80,314.000.29
$ 2,329.861.5
$ 0.9990710
$ 0.9995580.01
$ 100.770.67
$ 0.3288540.36
$ 0.0764991.34
$ 603.672.08
$ 1.000
$ 0.2036812.31
$ 272.571.61
$ 56.120.2
$ 1.000
$ 0.4252861.4
Become an LP – Get wDINEC for Free
Join our team as a Liquidity Provider. You earn safely with zero price impact, zero slippage, and zero loss. Your contribution helps fund real projects that fight poverty and unemployment worldwide…



















