
Bitcoin (BTC)
Price
$ 80,246.00

Ethereum (ETH)
Price
$ 2,325.23

Tether (USDT)
Price
$ 0.999092

USDC (USDC)
Price
$ 0.999584

Solana (SOL)
Price
$ 100.68

TRON (TRX)
Price
$ 0.328821

Dogecoin (DOGE)
Price
$ 0.076472

Cardano (ADA)
Price
$ 0.203349

Bitcoin Cash (BCH)
Price
$ 272.46

PayPal USD (PYUSD)
Price
$ 1.00
| # | Name | Price | Market Cap | Change | Price Graph (7d) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $80,173.00 | -0.54% |
Ethereum(ETH) | $2,322.53 | -2.00% |
Tether(USDT) | $1.00 | 0.00% |
BNB(BNB) | $737.11 | 0.61% |
XRP(XRP) | $1.29 | 0.76% |
USDC(USDC) | $1.00 | -0.01% |
Solana(SOL) | $100.59 | -1.07% |
TRON(TRX) | $0.328757 | -0.38% |
![]() Figure Heloc(FIGR_HELOC) | $1.06 | 0.00% |
Zcash(ZEC) | $1,183.76 | 2.75% |
![]() Hyperliquid(HYPE) | $75.56 | 0.10% |
Dogecoin(DOGE) | $0.076384 | -1.41% |
Monero(XMR) | $600.29 | 1.83% |
![]() USDS(USDS) | $1.00 | 0.00% |
![]() WhiteBIT Coin(WBT) | $77.18 | -1.37% |
Chainlink(LINK) | $11.30 | -2.58% |
LEO Token(LEO) | $9.04 | 0.10% |
Cardano(ADA) | $0.203022 | -2.62% |
Stellar(XLM) | $0.168369 | -0.81% |
NEAR Protocol(NEAR) | $4.40 | -2.50% |
![]() Rain(RAIN) | $0.008113 | -0.02% |
Bitcoin Cash(BCH) | $272.10 | -1.60% |
![]() Ethena USDe(USDE) | $1.00 | 0.01% |
Dai(DAI) | $1.00 | 0.02% |
Litecoin(LTC) | $55.97 | -0.51% |
Uniswap(UNI) | $6.67 | -2.91% |
![]() Canton(CC) | $0.099583 | -2.46% |
![]() USD1(USD1) | $1.00 | 0.00% |
Avalanche(AVAX) | $8.77 | -1.60% |
Sui(SUI) | $0.91 | -4.02% |
![]() Gram (prev. Toncoin)(GRAM) | $1.25 | 0.41% |
Hedera(HBAR) | $0.076558 | -0.26% |
Tether Gold(XAUT) | $3,987.15 | -0.08% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
![]() PayPal USD(PYUSD) | $1.00 | -0.01% |
Shiba Inu(SHIB) | $0.000005 | -1.39% |
![]() Bittensor(TAO) | $246.30 | -1.07% |
Cronos(CRO) | $0.054416 | -0.84% |
Quant(QNT) | $180.68 | 1.08% |
![]() Bitway(BTW) | $1.72 | -0.34% |
![]() Ethena(ENA) | $0.190127 | 0.08% |
![]() Ripple USD(RLUSD) | $1.00 | 0.01% |
![]() Circle USYC(USYC) | $1.14 | 0.00% |
![]() Ondo US Dollar Yield(USDY) | $1.15 | 0.08% |
OKB(OKB) | $106.06 | -2.46% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
![]() MemeCore(M) | $0.92 | -13.05% |
Aave(AAVE) | $135.31 | -3.55% |
![]() Ondo(ONDO) | $0.399528 | -2.05% |
![]() Pump.fun(PUMP) | $0.004180 | -1.38% |
$ 80,246.000.43
$ 2,325.231.85
$ 0.9990920
$ 0.9995840.01
$ 100.680.95
$ 0.3288210.33
$ 0.0764721.3
$ 600.231.99
$ 1.000.01
$ 0.2033492.54
$ 272.461.47
$ 56.040.45
$ 1.000.01
$ 0.4252581.9
Become an LP – Get wDINEC for Free
Join our team as a Liquidity Provider. You earn safely with zero price impact, zero slippage, and zero loss. Your contribution helps fund real projects that fight poverty and unemployment worldwide…



















