
Bitcoin (BTC)
Price
$ 65,060.00

Ethereum (ETH)
Price
$ 1,884.65

Tether (USDT)
Price
$ 0.999270

USDC (USDC)
Price
$ 0.999982

Solana (SOL)
Price
$ 75.55

TRON (TRX)
Price
$ 0.330840

Dogecoin (DOGE)
Price
$ 0.069950

Cardano (ADA)
Price
$ 0.167125

Bitcoin Cash (BCH)
Price
$ 211.45

PayPal USD (PYUSD)
Price
$ 0.999943
| # | Name | Price | Market Cap | Change | Price Graph (7d) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $65,043.00 | -0.93% |
Ethereum(ETH) | $1,884.28 | -2.16% |
Tether(USDT) | $1.00 | -0.01% |
BNB(BNB) | $567.70 | -0.25% |
USDC(USDC) | $1.00 | 0.00% |
XRP(XRP) | $1.11 | -2.27% |
Solana(SOL) | $75.54 | -2.59% |
TRON(TRX) | $0.330904 | 0.99% |
![]() Figure Heloc(FIGR_HELOC) | $1.04 | 3.72% |
![]() Hyperliquid(HYPE) | $58.72 | -0.77% |
Dogecoin(DOGE) | $0.069944 | -3.29% |
![]() USDS(USDS) | $1.00 | 0.00% |
![]() Rain(RAIN) | $0.013974 | -2.54% |
LEO Token(LEO) | $9.60 | -1.33% |
Zcash(ZEC) | $507.39 | -1.51% |
![]() WhiteBIT Coin(WBT) | $56.65 | -1.31% |
Monero(XMR) | $355.84 | -0.28% |
Chainlink(LINK) | $8.52 | -1.22% |
Stellar(XLM) | $0.183058 | -0.93% |
Cardano(ADA) | $0.167131 | -3.87% |
![]() Canton(CC) | $0.120336 | 0.28% |
Dai(DAI) | $1.00 | 0.01% |
Bitcoin Cash(BCH) | $211.46 | -2.28% |
![]() USD1(USD1) | $1.00 | -0.02% |
![]() Gram (prev. Toncoin)(GRAM) | $1.46 | -3.33% |
![]() Ethena USDe(USDE) | $1.00 | 0.00% |
Litecoin(LTC) | $46.67 | -0.60% |
![]() Global Dollar(USDG) | $1.00 | -0.06% |
Hedera(HBAR) | $0.070696 | -4.55% |
Sui(SUI) | $0.74 | -4.59% |
![]() Circle USYC(USYC) | $1.13 | 0.00% |
Avalanche(AVAX) | $6.26 | -4.80% |
Cronos(CRO) | $0.057019 | -0.95% |
![]() PayPal USD(PYUSD) | $1.00 | 0.01% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Tether Gold(XAUT) | $4,051.95 | -0.87% |
NEAR Protocol(NEAR) | $1.90 | 1.37% |
Shiba Inu(SHIB) | $0.000004 | -1.09% |
Uniswap(UNI) | $3.85 | -0.15% |
![]() Ondo US Dollar Yield(USDY) | $1.14 | 0.29% |
![]() Ondo(ONDO) | $0.395379 | -2.49% |
![]() Bittensor(TAO) | $192.56 | -1.85% |
PAX Gold(PAXG) | $4,046.57 | -0.96% |
![]() World Liberty Financial(WLFI) | $0.056588 | -9.66% |
OKB(OKB) | $82.03 | -2.97% |
![]() Aster(ASTER) | $0.63 | 0.02% |
![]() HTX DAO(HTX) | $0.000002 | 0.22% |
![]() Ripple USD(RLUSD) | $1.00 | -0.01% |
![]() MemeCore(M) | $1.17 | 2.43% |
USDD(USDD) | $1.00 | -0.01% |
$ 65,060.000.9
$ 1,884.652.14
$ 0.9992700.01
$ 0.9999820
$ 75.552.56
$ 0.3308400.97
$ 0.0699503.23
$ 0.9999190
$ 355.690.26
$ 0.1671253.87
$ 211.452.28
$ 46.670.62
$ 0.9999430.01
$ 0.3343521.38
Become an LP – Get wDINEC for Free
Join our team as a Liquidity Provider. You earn safely with zero price impact, zero slippage, and zero loss. Your contribution helps fund real projects that fight poverty and unemployment worldwide…



















